Skip To Content

Cumulative Liability and Take-up

Font size:
Small
Medium
Large
:::

Cumulative Liability and Take-up rate

As of 30 April 2024 the cumulative liability amount for the residential earthquake insurance system was NT$5,942,419,385,257. There were 3,552,862 policies in force, representing a take-up rate of 38.24% (based on a total of 9,290,424 households in Taiwan).

Taiwan Residential Earthquake Insurance Aggregate Liability Amount by Cresta Zone

Area Cumulative liability Number of insurance policies Policy percentage
Taipei 654,397,826,021 394,822 11.11%
New Taipei City、Keelung 1,414,067,268,171 842,031 23.7%
Taoyuan 718,986,140,197 427,095 12.02%
Hsinchu 319,434,332,106 190,816 5.37%
Miaoli 106,312,510,145 63,404 1.78%
Taichung 806,890,728,228 482,552 13.58%
Nantou 67,497,856,465 40,510 1.14%
Changhua 166,295,454,627 98,950 2.79%
Yunlin 81,491,497,734 48,459 1.36%
Chiayi、Tainan 554,750,502,007 332,303 9.35%
Kaohsiung、Pingtung、Penghu 840,570,677,665 504,199 14.19%
Hualien、Taitung 94,512,355,030 57,221 1.61%
Ilan 105,975,804,113 63,720 1.79%
Kinmen、Mazhu 11,236,432,748 6,780 0.19%
Total 5,942,419,385,257 3,552,862 100%
TOP