Skip To Content

Cumulative Liability and Take-up

Font size:
Small
Medium
Large
:::

Cumulative Liability and Take-up rate

As of 31 July 2025, the cumulative liability amount for the residential earthquake insurance system was NT$6,224,353,385,024 . There were 3,709,136 policies in force, representing a take-up rate of 39.13% (based on a total of 9,477,984 households in Taiwan).

Taiwan Residential Earthquake Insurance Aggregate Liability Amount by Cresta Zone

Area Cumulative liability Number of insurance policies Policy percentage
Taipei 678,419,106,243 407,189 10.98%
New Taipei City、Keelung 1,460,602,404,829 867,187 23.38%
Taoyuan 761,533,086,663 451,564 12.17%
Hsinchu 333,580,536,002 198,660 5.36%
Miaoli 112,419,525,651 67,039 1.81%
Taichung 857,738,645,219 511,677 13.8%
Nantou 70,775,068,316 42,305 1.14%
Changhua 175,770,224,356 104,326 2.81%
Yunlin 85,752,754,081 50,881 1.37%
Chiayi、Tainan 586,164,889,083 349,976 9.44%
Kaohsiung、Pingtung、Penghu 881,007,036,548 525,849 14.18%
Hualien、Taitung 97,556,258,961 58,820 1.59%
Ilan 111,251,064,234 66,594 1.8%
Kinmen、Mazhu 11,782,784,838 7,069 0.19%
Total 6,224,353,385,024 3,709,136 100%
TOP